<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pine Plains United &#187; Expert Testimony</title>
	<atom:link href="http://www.pineplainsunited.org/category/carvel-durst/expert-testimony/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pineplainsunited.org</link>
	<description>Have your say in how Pine Plains Grows</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Town Consultants&#8217; Memo on Carvel/Durst NND Pre-Application</title>
		<link>http://www.pineplainsunited.org/town-consultants-memo-on-carveldurst-nnd-pre-application/</link>
		<comments>http://www.pineplainsunited.org/town-consultants-memo-on-carveldurst-nnd-pre-application/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:46:02 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Carvel/Durst Updates]]></category>
		<category><![CDATA[Expert Testimony]]></category>

		<guid isPermaLink="false">http://www.pineplainsunited.org/?p=146</guid>
		<description><![CDATA[As per the Town’s zoning regulations, the submission of a NND floating zone petition application requires that the applicant appear before the Town Board and Planning Board at a pre- application meeting. The purpose of the first meeting is to: solicit preliminary non-binding comments of the Town Board and Planning Board with regard to the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>As per the Town’s zoning regulations, the submission of a NND floating zone petition application requires that the applicant appear before the Town Board and Planning Board at a pre- application meeting. The purpose of the first meeting is to:</p>
<ul>
<li> solicit preliminary non-binding comments of the Town Board and Planning Board with regard to the consistency of the NND proposal with the criteria set forth in §100-28.B;</li>
<li>identify any issues that would need to be addressed during the NND review process; and</li>
<li>review a sketch plan that conveys conceptually the use and site improvements being proposed.</li>
</ul>
</blockquote>
<p><a href="http://www.pineplainsunited.org/wordpress/wp-content/uploads/2010/03/consultants-memo.pdf">Download the PDF</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pineplainsunited.org%2Ftown-consultants-memo-on-carveldurst-nnd-pre-application%2F&amp;title=Town%20Consultants%26%238217%3B%20Memo%20on%20Carvel%2FDurst%20NND%20Pre-Application" id="wpa2a_2"><img src="http://www.pineplainsunited.org/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pineplainsunited.org/town-consultants-memo-on-carveldurst-nnd-pre-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPU Lawyer&#8217;s and Other Expert Testimony in Response to Zoning Proposal</title>
		<link>http://www.pineplainsunited.org/ppu-lawyers-response-to-zoning-proposal/</link>
		<comments>http://www.pineplainsunited.org/ppu-lawyers-response-to-zoning-proposal/#comments</comments>
		<pubDate>Fri, 15 May 2009 19:51:40 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Carvel/Durst Updates]]></category>
		<category><![CDATA[Expert Testimony]]></category>

		<guid isPermaLink="false">http://www.pineplainsunited.org/?p=85</guid>
		<description><![CDATA[Comments delivered to the Town Board relating to the Zoning Proposal submitted for public review. The comments center mainly around the New Neighborhood District component of the proposed law. Read the letter here. → Lyons Testimony on Proposed Zoning → Lisa Nagle of Elan Planning and Design&#8217;s Testimony → Mark Wildonger of Scenic Hudson&#8217;s Testimony]]></description>
			<content:encoded><![CDATA[<p>Comments delivered to the Town Board relating to the Zoning Proposal submitted for public review. The comments center mainly around the New Neighborhood District component of the proposed law. Read the letter here.</p>
<p>→ <a href="http://www.pineplainsunited.org/wordpress/wp-content/uploads/2009/06/090417gl.pdf">Lyons Testimony on Proposed Zoning</a></p>
<p>→<a href="http://www.pineplainsunited.org/wordpress/wp-content/uploads/2009/05/042109-n.pdf"> Lisa Nagle of Elan Planning and Design&#8217;s Testimony</a></p>
<p>→ <a href="http://www.pineplainsunited.org/wordpress/wp-content/uploads/2009/05/draftzon.pdf">Mark Wildonger of Scenic Hudson&#8217;s Testimony</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pineplainsunited.org%2Fppu-lawyers-response-to-zoning-proposal%2F&amp;title=PPU%20Lawyer%26%238217%3Bs%20and%20Other%20Expert%20Testimony%20in%20Response%20to%20Zoning%20Proposal" id="wpa2a_4"><img src="http://www.pineplainsunited.org/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pineplainsunited.org/ppu-lawyers-response-to-zoning-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenic Hudson Report Addresses Regional Ecological Impacts</title>
		<link>http://www.pineplainsunited.org/scenic-hudson-report/</link>
		<comments>http://www.pineplainsunited.org/scenic-hudson-report/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 22:58:43 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Carvel/Durst Updates]]></category>
		<category><![CDATA[Expert Testimony]]></category>

		<guid isPermaLink="false">http://www.pineplainsunited.org/scenic-hudson-report/</guid>
		<description><![CDATA[During a Friday, Feb. 29, 2008 public comment meeting before the Pine Plains (Dutchess County) Planning Board, Scenic Hudson&#8217;s Dr. Michael Klemens spoke out about the ecological impacts of the Durst housing development proposed for an important wildlife area along the Pine Plains-Milan border. →  Regional Ecological Impacts of Massive Proposed Development Detailed in Scenic [...]]]></description>
			<content:encoded><![CDATA[<p>During a Friday, Feb. 29, 2008 public comment meeting before the Pine Plains (Dutchess County) Planning Board, Scenic Hudson&#8217;s Dr. Michael Klemens spoke out about the ecological impacts of the Durst housing development proposed for an important wildlife area along the Pine Plains-Milan border.</p>
<p>→  <a href="http://www.scenichudson.org/whatwedo/backyardcampaigns/pineplains">Regional Ecological Impacts of Massive Proposed Development Detailed in Scenic Hudson Study</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pineplainsunited.org%2Fscenic-hudson-report%2F&amp;title=Scenic%20Hudson%20Report%20Addresses%20Regional%20Ecological%20Impacts" id="wpa2a_6"><img src="http://www.pineplainsunited.org/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pineplainsunited.org/scenic-hudson-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completeness, Substance and Mitigation: Clauser &amp; Associates Report finds DEIS lacking</title>
		<link>http://www.pineplainsunited.org/clauser-report/</link>
		<comments>http://www.pineplainsunited.org/clauser-report/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:36:55 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Carvel/Durst Updates]]></category>
		<category><![CDATA[Expert Testimony]]></category>

		<guid isPermaLink="false">http://www.pineplainsunited.org/completeness-substance-and-mitigation-clauser-associates-report/</guid>
		<description><![CDATA[David Clauser and Associates were hired by Pine Plains United to address issues of overall completeness, substance and mitigation within the DEIS. His report to the Planning Board is available below. → Clauser Report]]></description>
			<content:encoded><![CDATA[<p>David Clauser and Associates were hired by Pine Plains United to address issues of overall completeness, substance and mitigation within the DEIS. His report to the Planning Board is available below.</p>
<p>→  <a href="http://www.pineplainsunited.org/wordpress/wp-content/uploads/2008/04/080405clouserplanbdpresentation.pdf" title="Clauser Report">Clauser Report</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pineplainsunited.org%2Fclauser-report%2F&amp;title=Completeness%2C%20Substance%20and%20Mitigation%3A%20Clauser%20%26%23038%3B%20Associates%20Report%20finds%20DEIS%20lacking" id="wpa2a_8"><img src="http://www.pineplainsunited.org/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pineplainsunited.org/clauser-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Impact: Resource Systems Group highlights DEIS deficiencies</title>
		<link>http://www.pineplainsunited.org/traffic-impact/</link>
		<comments>http://www.pineplainsunited.org/traffic-impact/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:08:07 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Carvel/Durst Updates]]></category>
		<category><![CDATA[Expert Testimony]]></category>

		<guid isPermaLink="false">http://www.pineplainsunited.org/traffic-impact-resource-systems-group/</guid>
		<description><![CDATA[Pine Plains United has retained Resource Systems Group to review the completeness and substance of Chapter 11 (Transportation and Traffic) of the Carvel Property Development DEIS. The report contains important critiques and concerns that the impact of the Durst development is far greater than that conveyed in their DEIS. → Chamberlain Traffic Report]]></description>
			<content:encoded><![CDATA[<p>Pine Plains United has retained Resource Systems Group to review the completeness and substance of Chapter 11 (Transportation and Traffic) of the Carvel Property Development DEIS. The report contains important critiques and concerns that the impact of the Durst development is far greater than that conveyed in their DEIS.</p>
<p><a href="http://www.pineplainsunited.org/wordpress/wp-content/uploads/2008/04/080407rsgmemotplanbd.pdf" title="Chamberlain Traffic Report">→ Chamberlain Traffic Report</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pineplainsunited.org%2Ftraffic-impact%2F&amp;title=Traffic%20Impact%3A%20Resource%20Systems%20Group%20highlights%20DEIS%20deficiencies" id="wpa2a_10"><img src="http://www.pineplainsunited.org/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pineplainsunited.org/traffic-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Use and Community Character Impact: Lisa Nagle&#8217;s Report finds DEIS inconsistent with Comprehensive Plan</title>
		<link>http://www.pineplainsunited.org/land-use-and-community-character/</link>
		<comments>http://www.pineplainsunited.org/land-use-and-community-character/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:02:29 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Carvel/Durst Updates]]></category>
		<category><![CDATA[Expert Testimony]]></category>

		<guid isPermaLink="false">http://www.pineplainsunited.org/land-use-and-community-character-impact-lisa-nagles-report/</guid>
		<description><![CDATA[Lisa Nagle, of Elan Planning and Design Firm, was hired by PPU to study the Land Use and Zoning and Community and Visual Impacts chapters of the Durst DEIS. Her findings reflect and inconsistency between the DEIS and the town&#8217;s Comprehensive Plan and proposed zoning regulations, among other things. View her powerpoint presentation to the [...]]]></description>
			<content:encoded><![CDATA[<p>Lisa Nagle, of Elan Planning and Design Firm, was hired by PPU to study the Land Use and Zoning and Community and Visual Impacts chapters of the Durst DEIS. Her findings reflect and inconsistency between the DEIS and the town&#8217;s Comprehensive Plan and proposed zoning regulations, among other things. View her powerpoint presentation to the Planning Board below.</p>
<p>→ <a href="http://www.pineplainsunited.org/wordpress/wp-content/uploads/2008/04/080312elanpwrptpresentation.pdf" title="Lisa Nagle’s Presentation">Lisa Nagle’s Presentation</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pineplainsunited.org%2Fland-use-and-community-character%2F&amp;title=Land%20Use%20and%20Community%20Character%20Impact%3A%20Lisa%20Nagle%26%238217%3Bs%20Report%20finds%20DEIS%20inconsistent%20with%20Comprehensive%20Plan" id="wpa2a_12"><img src="http://www.pineplainsunited.org/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pineplainsunited.org/land-use-and-community-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Case: John Lyons&#8217; Testimony on DEIS</title>
		<link>http://www.pineplainsunited.org/john-lyons-deis-testimony/</link>
		<comments>http://www.pineplainsunited.org/john-lyons-deis-testimony/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 01:44:53 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Carvel/Durst Updates]]></category>
		<category><![CDATA[Expert Testimony]]></category>

		<guid isPermaLink="false">http://www.pineplainsunited.org/john-lyons-deis-testimony/</guid>
		<description><![CDATA[John Lyons&#8217;, the lawyer representing PPU, spoke to many of the most poignant issues in the Durst DEIS on Saturday. He also provided testimony about the power of the Planning Board in the SEQR process. Download the whole document below. John Lyons Testimony April 5, 2008]]></description>
			<content:encoded><![CDATA[<p>John Lyons&#8217;, the lawyer representing PPU, spoke to many of the most poignant issues in the Durst DEIS on Saturday. He also provided testimony about the power of the Planning Board in the SEQR process.  Download the whole document below.</p>
<p><a href="http://www.pineplainsunited.org/wordpress/wp-content/uploads/2008/04/080404jflppupbpresentation02.pdf" title="John Lyons Testimony April 5, 2008">John Lyons Testimony April 5, 2008</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pineplainsunited.org%2Fjohn-lyons-deis-testimony%2F&amp;title=Legal%20Case%3A%20John%20Lyons%26%238217%3B%20Testimony%20on%20DEIS" id="wpa2a_14"><img src="http://www.pineplainsunited.org/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pineplainsunited.org/john-lyons-deis-testimony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Impact: Durst DEIS Photosimulations Seriously Flawed</title>
		<link>http://www.pineplainsunited.org/george-janes-critique/</link>
		<comments>http://www.pineplainsunited.org/george-janes-critique/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 22:03:06 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Carvel/Durst Updates]]></category>
		<category><![CDATA[Expert Testimony]]></category>
		<category><![CDATA[Findings]]></category>
		<category><![CDATA[Carvel/Durst]]></category>
		<category><![CDATA[DEIS]]></category>

		<guid isPermaLink="false">http://www.pineplainsunited.org/wordpress/george-janes-critique-of-the-durst-deis-photosimulations/</guid>
		<description><![CDATA[George Janes has provided a visual impact assessment that addresses some significant flaws in the Durst DEIS. The simulation above, for instance, matches the grading plan with the building locations to provide an accurate representation of disturbed land. In the DEIS, according to Janes, Durst makes unsubstantiated assumptions in order to show little to no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="george-janes-critique"><img src="http://www.pineplainsunited.org/wordpress/wp-content/uploads/2008/03/durst-visual-impact.jpg" alt="Visual Disturbance Areas as seen from Stissing Mountain" class="imageframe" height="178" width="539" /></a><br clear="all" /><em>George Janes has provided a visual impact assessment that addresses some significant flaws in the Durst DEIS. The simulation above, for instance, matches the grading plan with the building locations to provide an accurate representation of disturbed land. In the DEIS, according to Janes, Durst makes unsubstantiated assumptions in order to show little to no visual impact.</em></p>
<p>→ <a href="http://www.pineplainsunited.org/wordpress/wp-content/uploads/2008/03/george-janes-2_29_08_testimony-re-carvel.pdf" title="George Janes’ Photosimulation Critique of Durst DEIS">George Janes’ Photosimulation Critique of Durst DEIS</a>&#8221;</p>
<p><span id="more-39"></span></p>
<p>George Janes of the <a href="http://www.simcenter.org/">Environmental Simulation Center</a> has studied and critiqued the photosimulations provided in Durst Draft Environmental Impact Statement. The link to the entire document is below followed by Janes&#8217; summary of conclusions.</p>
<p>&#8220;The photosimulations presented in the DEIS do not accurately disclose the proposal’s impact on visual resources.  They have not been performed according to the accepted standards for photosimulation in the environmental review process.  They should NOT be used as evidence as to the project’s impacts on visual resources, as they do not accurately depict the action proposed.  Since the Scoping Document called for photosimulations, and since the photosimulations produced do not accurately depict the proposed development’s impact on visual resources, the Lead Agency should require the Applicant to produce additional materials that fully disclose those impacts.&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pineplainsunited.org%2Fgeorge-janes-critique%2F&amp;title=Visual%20Impact%3A%20Durst%20DEIS%20Photosimulations%20Seriously%20Flawed" id="wpa2a_16"><img src="http://www.pineplainsunited.org/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pineplainsunited.org/george-janes-critique/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peer Review of Chapter 14 “Community Services and Fiscal Impacts”</title>
		<link>http://www.pineplainsunited.org/peer-review-of-chapter-14/</link>
		<comments>http://www.pineplainsunited.org/peer-review-of-chapter-14/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 21:50:22 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Carvel/Durst Updates]]></category>
		<category><![CDATA[Expert Testimony]]></category>
		<category><![CDATA[Carvel/Durst]]></category>
		<category><![CDATA[DEIS]]></category>

		<guid isPermaLink="false">http://www.pineplainsunited.org/wordpress/peer-review-of-chapter-14-%e2%80%9ccommunity-services-and-fiscal-impacts%e2%80%9d/</guid>
		<description><![CDATA[Pine Plains United commissioned Michael N’dolo of Camoin Associates to conduct an objective peer review of Chapter 14 of the Carvel/Durst Draft Environmental Impact Statement, &#8220;Community Services and Fiscal Impacts&#8221;. Below are the Summary of Findings and a link to the entire document. Peer Review of Chapter 14 “Community Services and Fiscal Impacts” SUMMARY OF [...]]]></description>
			<content:encoded><![CDATA[<p>Pine Plains United commissioned <span>Michael N’dolo of </span>Camoin Associates to conduct an objective peer review of Chapter 14 of the Carvel/Durst Draft Environmental Impact Statement, &#8220;Community Services and Fiscal Impacts&#8221;. Below are the Summary of Findings and a link to the entire document.</p>
<p><a title="Peer Review of Chapter 14 “Community Services and Fiscal Impacts”" href="http://www.pineplainsunited.org/wordpress/wp-content/uploads/2008/03/peer-review-carvel-properties-chapter-14-pine-plains-united.pdf">Peer Review of Chapter 14 “Community Services and Fiscal Impacts”</a></p>
<p><strong>SUMMARY OF FINDINGS</strong></p>
<p>There are a number of omissions and material errors in Chapter 14 that render it invalid.  Camoin Associates finds that Chapter 14 does not meet the requirements of the Carvel DEIS Final Scoping Document because it does not accurately reflect the fiscal impacts of the proposed project.  As such, Camoin Associates recommends that the Town of Pine Plains Planning Board, as Lead Agency for the Carvel DEIS:</p>
<blockquote><p>(a) reject Chapter 14 in its current incomplete form,<br />
(b) require that substantial revisions be made by 1133 Taconic, LLC/Landmark Land<br />
Company, Inc. (“Project Sponsor”),<br />
(c) ensure that such revisions are reviewed by an expert party and that the revisions<br />
are made to the satisfaction of the Lead Agency, and<br />
(d) provide the general public the opportunity to comment on the revised version of<br />
Chapter 14.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pineplainsunited.org%2Fpeer-review-of-chapter-14%2F&amp;title=Peer%20Review%20of%20Chapter%2014%20%E2%80%9CCommunity%20Services%20and%20Fiscal%20Impacts%E2%80%9D" id="wpa2a_18"><img src="http://www.pineplainsunited.org/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pineplainsunited.org/peer-review-of-chapter-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

